Result a f t e r Zermelo-compensation

Rank T e a m             Team#    VP       Strength
                              before after 

  1  777                 ( 19) 276   308.3 211.018
  2  Hussein             ( 79) 270   304.3 187.039
  3  Shugart             ( 26) 268   300.8 166.604
  4  Shato Rosenovo      (118) 266   295.8 141.668
  5  Schneider           ( 52) 265   292.3 128.728
  6  Gotard              (128) 259   290.6 122.725
  7  Lantaron            ( 20) 260   288.2 115.433
  8  Orange II           (126) 259   286.8 111.045
  9  Mano                (114) 236   279.8  92.369
 10  Pont                ( 13) 244   277.5  86.504
 11  Spector             ( 54) 261   275.9  83.985
 12  Zia                 ( 77) 247   275.8  81.637
 13  Hadi                ( 17) 246   275.8  83.227
 14  Otvosi              (129) 248   275.8  82.396
 15  Daigneault          ( 85) 255   275.1  78.777
 16  Henriques           ( 10) 246   274.2  78.926
 17  Sofia Pessoa        ( 78) 264   274.1  76.666
 18  Walerek             ( 27) 248   272.7  74.713
 19  Alizee              ( 16) 247   272.3  73.998
 20  China Open          ( 11) 262   271.9  73.719
 21  Popova              ( 22) 247   271.3  73.086
 22  De Botton           ( 25) 246   270.6  71.227
 23  Venkatesh           ( 34) 254   270.2  70.426
 24  Sakura Krakow       (131) 240   269.9  70.921
 25  Bessis              ( 29) 240   267.9  66.289
 26  Kvangraven          ( 76) 230   267.6  67.606
 27  Jacobs              (  4) 238   260.7  55.580
 28  PKOBP               (124) 234   260.6  55.854
 29  Ireland             ( 99) 237   260.1  56.146
 30  Barr                ( 36) 237   258.8  53.439
 31  Dhondy              ( 87) 248   257.2  50.333
 32  Buckley             ( 37) 239   255.6  49.858
 33  Goraco              ( 56) 241   255.4  49.269
 34  Queran              ( 31) 242   254.8  48.385
 35  Zimmerman           ( 33) 234   252.4  45.211
 36  Juls                ( 21) 242   250.6  43.191
 37  Nagy                ( 88) 242   250.3  42.563
 38  Canada              ( 67) 244   248.9  41.191
 39  Austria I           ( 15) 236   247.8  40.576
 40  Aubry               ( 66) 230   247.5  40.616
 41  Passarinho          ( 64) 230   247.0  40.241
 42  Hallen              (132) 247   246.8  39.407
 43  Sisselaar           (125) 232   245.8  38.947
 44  Malafaya            (  9) 243   244.1  37.412
 45  Lara                (102) 231   243.6  36.599
 46  Hackett             ( 95) 238   242.3  35.449
 47  Gillis              ( 91) 237   242.0  35.017
 48  Orange I            ( 61) 229   241.5  35.463
 49  Nadar               ( 69) 239   241.4  35.131
 50  Orange A            (121) 229   241.2  34.446
 51  Markey              ( 68) 227   241.0  34.877
 52  Kirilenko           (123) 230   240.6  34.503
 53  Kats                ( 59) 236   240.6  34.136
 54  Kirkham             ( 42) 233   240.0  33.750
 55  Kokten              (100) 234   239.5  33.934
 56  Teixeira            (119) 247   239.2  32.727
 57  Chidiac             ( 30) 240   235.7  30.206
 58  China Women         ( 73) 233   235.6  30.520
 59  Schippers           (117) 222   235.5  30.593
 60  M Oliveira          ( 12) 229   234.0  29.482
 61  Galvao              ( 90) 219   230.8  28.049
 62  Einberg             ( 39) 216   230.5  27.556
 63  Morbey              (107) 222   230.3  26.906
 64  Markowicz           ( 45) 222   229.9  26.759
 65  Gisboure            ( 92) 229   229.9  26.431
 66  Mizel               (106) 233   229.1  26.202
 67  Data Steel          ( 86) 216   227.5  25.454
 68  Matos               ( 46) 212   227.3  25.597
 69  Fleisher            ( 40) 217   225.2  23.843
 70  Milner              ( 74) 235   224.6  23.351
 71  Pacault             ( 72) 228   223.6  23.213
 72  Naito               ( 80) 216   223.5  23.415
 73  Naran               (110) 220   223.2  23.322
 74  Niederman           ( 47) 217   221.4  22.138
 75  Goncalves           (  8) 232   220.6  21.416
 76  Rossard             (130) 227   220.0  21.068
 77  O'Rourke            ( 48) 228   219.7  20.894
 78  Mahaffey            ( 44) 215   217.1  20.063
 79  Hamaoui             ( 96) 202   217.0  20.587
 80  Pender              ( 70) 208   216.7  19.992
 81  Turner              (134) 219   216.4  19.670
 82  Sophonpanich        ( 53) 210   214.3  19.092
 83  Nader               ( 60) 228   212.4  17.540
 84  Wignall             (133) 217   211.4  17.443
 85  Holland             ( 58) 218   210.1  16.998
 86  Stoimirov           ( 23) 207   209.3  16.609
 87  To Debonnaire       (120) 223   208.0  16.340
 88  Allana              ( 35) 222   206.9  15.696
 89  Holt                ( 41) 225   203.6  14.448
 90  Germany             (  2) 208   203.1  14.508
 91  Swelat              ( 55) 216   203.0  14.394
 92  Debus               ( 18) 206   201.8  13.994
 93  Savelli             ( 51) 205   201.0  13.711
 94  Palma Carlos        (112) 203   200.8  13.763
 95  Gusso               ( 94) 210   199.3  13.290
 96  Carrasco            ( 38) 216   199.3  13.153
 97  Rice                ( 50) 196   197.3  12.733
 98  Achterberg          ( 28) 207   195.3  11.968
 99  Gomez De Pablos     ( 93) 208   195.0  11.940
100  Hiron               ( 98) 215   194.5  11.563
101  J Oliveira          ( 71) 209   194.5  11.875
102  Roussel             ( 32) 202   194.3  12.200
103  Lachapelle          (101) 205   193.8  11.528
104  Saporta             ( 63) 199   192.9  11.327
105  Mix                 ( 24) 211   191.5  10.891
106  Busquin             (  5) 220   189.7  10.284
107  Puig Doria          (  6) 200   188.5  10.436
108  Viola               (122) 204   188.3  10.242
109  Bowles              ( 82) 193   187.1   9.943
110  Compton             ( 84) 195   185.0   9.803
111  Rodwell             ( 75) 197   180.1   7.727
112  Real                ( 49) 204   179.4   8.314
113  Singapore           ( 65) 196   179.3   8.288
114  Morgado             (108) 199   178.3   8.107
115  Be                  ( 81) 199   177.2   7.850
116  Naniwada            (  3) 200   176.1   7.640
117  Leitao              ( 43) 210   175.2   7.429
118  Hanna               ( 97) 122   170.9  19.711
119  Lopes               (103) 203   167.8   6.313
120  N Oliveira          (109) 199   163.3   5.598
121  Phelan              ( 62) 216   162.5   5.501
122  Criado Del Rey      (  1) 188   155.8   4.605
123  Deri                (111) 195   148.5   3.821
124  Pilarte             (113) 185   146.1   3.636
125  CDUP                ( 83) 173   145.8   3.630
126  Galicia             ( 89) 199   145.5   3.484
127  Louro               (104) 196   145.4   3.533
128  Rosens Angels       (116) 197   141.5   3.191
129  Hanratty            ( 57) 182   141.4   3.203
130  Meehan              ( 14) 194   136.3   2.812
131  Escudeiro           (  7) 179   132.2   2.481
132  Castanho            (127) 156   131.0   2.248
133  Illusion Team       (115) 126   107.0   1.117
134  Machado             (105) 121   100.2   1.000

GDBridge © 2006